System Acoustic Performance
Max SPL Long-term | 131dB |
Max SPL Peak | 134dB |
-3dB Response | 30Hz to 150Hz |
-10dB Response | 28Hz to 170Hz |
Recommended Power | 1000W |
Sensitivity | 100dB |
Impedance | 8Ω |
Crossover Point | 80 to 150Hz |
Low Frequency Section
Acoustic Design | Twin Asymmetrical loading |
Number of Drivers | 1 |
Woofer Size / Voice Coil Diameter / Design | 18″ / 4″ / Inside outside |
Diaphragm Material | Epoxy Reinforced Cellulose |
Magnet Type | Neodymium |
Protection | Thermal breaker – autoreset |
Speaker Input
Speaker Input | 2x Neutrik Speakon®, Terminal Block |
Cabinet
Cabinet Material | Baltic birch |
Handles | 2 |
Pole Mount | M20 |
Flyware | 8x M10 suspension points |
Color | “Orange peeled” Matt Black or any RAL |
Physical Dimensions
Height | 612 mm (24.1″) |
Width | 700 mm (27.55″) |
Depth | 750 mm (29.52″) |
Weight | 52 kg (114.7lbs) |