System Acoustic Performance
Max SPL Long-term | 117dB |
Max SPL Peak | 120dB |
-3dB Response | 68Hz to 20kHz |
-10dB Response | 62Hz to 28kHz |
Crossover Point | 2.0kHz |
High Frequency Section
High Horn Coverage Horizontal / Vertical | 100° x 100° |
Throat Exit Diameter / Diaphragm Size | 1″ / 1.75″ |
Diaphragm Material | Nitride Titanium |
Magnet Type | Neodymium |
High Frequency Amplifier Specification
Type | Class AB Push-Pull |
Rated Continuous Power | 20W |
Distortion | <0.05% |
Operating Bandwidth | 2.0kHz to 28kHz |
Low Frequency Section
Acoustic Design | Front Loaded, Bass Reflex |
Woofer Size / Voice Coil Diameter / Design | 6″ / 1.75″ / Trans Coil |
Diaphragm Material | Epoxy Reinforced Cellulose |
Magnet Type | Neodymium |
Low Frequency Amplifier Specification
Type | High Efficiency Switching |
Rated Continuous Power | 180W |
Distortion | <0.05% |
Operating Bandwidth | 62Hz to 2.0kHz |
Signal Input
Input Sensitivity | 1V RMS |
Input Impedance | 20 kΩ |
Power Requirements
Power Connector | Neutrik PowerCon® |
Operating Voltage Range | 100 to 120V @ 60Hz | 230 to 250V @ 50Hz | |
Recommended Amperage | 2.5A 115V | 1.25A 230V |
Cabinet
Cabinet Material | Baltic birch |
Handles | 1 |
Pole Mount | Optional – Stand Adapter EX6 |
Color | “Orange peeled” Matt Black or any RAL |
Physical Dimensions
Height | 395 mm (15.55″) |
Width | 220 mm (8.66″) |
Depth | 274 mm (10.78″) |
Weight | 12 kg (26.4lbs) |