GENERAL | |||
Output power per channel | |||
Output power per channel | 3000W @ 2 Ω | 2500 W @ 4 Ω | 1300 W @ 8 Ω |
Bridge mode | 6000 W @ 4 Ω | 5000 W @ 8 Ω | |
Max output voltage / current | |||
Max unclipped output voltage @8 Ω | 145 Vpeak | ||
Current | 100 Apeak | ||
AC MAIN POWER | |||
Power supply | Universal, regulated switch mode with PFC (Power Factor Correction) | ||
Nominal power requirement | 100-240 V ±10%, 50-60 Hz | ||
Operating voltage | 90 V – 264 V | ||
Power consumption/ Current draw | |||
1/8 of max output power @ 4 Ω | 120 V: 824 W – 7.6 A | 230 V: 839 W -4.3 A | |
THERMAL | |||
Thermal dissipation | |||
1/8 of max output power @ 4 Ω | 120 V: 678 BTU/h -170.9 kcal/h | 230 V: 731 BTU/h -184.2 kcal/h |
Powersoft T602 Professional Power Amplifier
Call For Price6000W/2-channel High-performance Amplifier with DSP and Dante™
The T Series is a very flexible and cost-effective amplifier platform with loudspeaker processor.
All models deliver the same high peak voltage allowing high SPL with single 8/16 ohm cabinets on all models. The high voltage is also good for sharing power between the channels for applications such as bi-amped loudspeakers or subwoofers with passive tops.
The amplifiers feature input via Dante, AES3 and analog. The Dante and AES3 solutions are optimized for daisy-chained distribution of 2-channel audio for distribution to many amplifiers without the need for external switches/repeaters/ splitters. A simple Dante system has a daisy chain with the mixing console at one end, a WiFi access point at the other end and the amplifiers in-between.
MyPowersoft services are available for this product